Personal | |
Name | Petar Borisov Kehayov |
Address | Plovdiv, Bulgaria |
Personal web | www.netpetar.com |
petar(at)netpetar(dot)com | |
Natoinality | Bulgarian |
Date of birth | Jan 1980 |
Work experience | |
Dates (from-to) | 01 Dec 2004 - Now |
Employer | Fincore ltd., Plovdiv, Bulgaria (PVD Finsoft ltd. renamed) www.fincore.bg |
Business sector | IT |
Position | Web Developer |
Activities and responsibilities | Web & Warp (framework) development |
Dates (from-to) | 24 May 2004 - 30 Nov 2004 |
Employer | Kodar ltd., Plovdiv, Bulgaria www.kodar.net |
Business sector | IT |
Position | ASP.Net Programmer |
Activities and responsibilities | Web development |
Dates (from-to) | February 2004 - June 2004 |
Employer | Organization Active Society Sofia, Bulgaria |
Business sector | non governmental, non profit |
Position | IT-consultant and Web Developer (volunteer service) |
Activities and responsibilities | Evaluating the purpose of using IT technologies (internet, mobile devices and etc.) |
Dates (from-to) | March 2001 - September 2001 |
Employer | EWEB, Plovdiv, Bulgaria |
Business sector | Internet Service Provider |
Position | Second system administrator and Support |
Activities and responsibilities | Client support, support of Linux based servers |
Dates (from-to) | August 2003 - May 2004 September 2001 - July 2003 September 1999 - October 2000 |
Employer | I-net & game clubs ::Neo, Plovdiv, Bulgaria I-net & game club SpaceNet, Plovdiv, Bulgaria I-net & game club Arena, Plovdiv, Bulgaria |
Business sector | Entertainment |
Position | Operator |
Activities and responsibilities | Design and implementation of infrastructure. Support for windows and linux computers and servers, LAN, printers, scanners, etc... |
Projects | |
WARP gaming portals (MM2 platform) more
Centralized Securities Database Portal more
Collaborative Business Portal more
|
|
Education | |
Dates (from-to) | September 2002 – October 2008 |
University | The Paisii Hilendarski University of Plovdiv, Plovdiv, Bulgaria |
Principal subjects/occupational skills covered | Software Technologies, Information Technologies, Artificial Intelligence, Databases, Data Structures And Programming, Computer Architectures, Object-Oriented Programming, Computer Networks and Communications, Operating Systems, Pascal, C/C++, Prolog, UML |
Qualification awarded | Information technology specialist |
National classification | Master |
Dates (from-to) | September 1998 – July 2002 |
University | The Paisii Hilendarski University of Plovdiv, Plovdiv, Bulgaria |
Principal subjects/occupational skills covered | Analysis(real and complex), Algebra (part 1,2 and linear), Geometry(analytic and difference.) , Numeric Methods, Mathematical Optimization, Discrete Mathematic and other Mathematical theories, models and concepts, Artificial Intelligence, Pascal, Computer Networks and Communications |
Qualification awarded | Bachelor degree in Mathematics |
National classification | Bachelor |
Dates (from-to) | September 1993 – July 1998 |
School | "Acad. K. Popov" Model High School of Mathematics |
Principal subjects/occupational skills covered | High-school education with mathematics, English language and informatics specialization |
Qualification awarded | Programmer's certificate |
National classification | |
Certificates | |
Microsoft | MCPD : EAD (Microsoft Certified Professional Developer - Enterprise Application Developer / Web Developer ) with exams: 549 PRO: Designing and Developing Enterprise Applications by Using the Microsoft® .NET Framework 529 TS: Microsoft® .NET Framework 2.0 - Distributed Application Development 526 TS: Microsoft® .NET Framework 2.0 - Windows®-based Client Development 551 UPGRADE: MCAD Skills to MCPD Web Developer by Using the Microsoft® .NET Framework |
Microsoft | MCSD (Microsoft Certified Solution Developer) with exams: 70-229 Designing and Implementing Databases with Microsoft SQL Server 2000 Enterprise Edition 70-300 Analyzing Requirements and Defining .NET Solution Architectures 70-315 Developing and Implementing Web Applications with Microsoft Visual C# .NET 70-316 Developing Windows-Based Applications with Microsoft Visual C# .NET 70-320 Developing XML Web Services and Server Components with Microsoft Visual C#.NET) |
Mother tongue | Bulgarian |
Other languages | |
English | Reading skills: Excellent Writing skills: Very good Verbal skills: Very good |
Russian | Reading skills: Good Writing skills: Basic Verbal skills: Basic |
Skills & competences | |
Programming languages: | C#, ASP.Net TSQL Java, PHP Pascal |
Internet programming: | HTML & XML, CSS, JavaScript & AJAX, Web design SEO, W3 standards |
Integrated Development Environments (IDEs): | Visual Studio .Net SQL Management Studio Eclipse (and clones) Dreamweaver |
Databases: | MSSQL, MySQL, Firebird |
Tools: | MS Office 97/2000/XP |
Operating systems: | Windows 98/2000/2003/XP/Vista/7 Linux (Slackware distro) |
Hobbies | |
Exploring the web |